Report on the use of Tungutorg the 3rd year
(April 1, 2010 – March 31, 2011)
The
report is also available as a Word
document or PDF
Tungutorg’s webserver was opened for general access, free of charge, on the Internet March 29, 2008. Reports for the previous operating years are also available on the web.
In the 3rd operating year the allowed length of text each time was 10000 characters, unchanged the whole year. A few errors were corrected and vocabularies increased a little. An overview of the use of Tungutorg in the 3rd year is shown in five tables.
Tungutorg is found at http://www.tungutorg.is
Table 1. Number of jobs (translation and tagging) and average time per job
Tungutorg has during this 3rd year delivered to users machine translations of four kinds, besides tagging of Icelandic text. In all this makes five different types of job.
type of job | number of jobs | percentage | average time (s) |
English => Icelandic | 65679 | 27,5 % | 0,334 |
Icelandic => English | 42672 | 17,8 % | 0,386 |
Icelandic => Danish | 13559 | 5,7 % | 0,616 |
Icelandic text => tags | 116445 | 48,7 % | 0,297 |
Esperanto => Icelandic | 697 | 0,3 % | 0,228 |
total | 239052 | 100,0 % | 0,341 |
Table 2. Use of Tungutorg, given as number of jobs, distributed after months
year | month | number of jobs | daily average |
2010 | April | 129811 | 4327 |
2010 | May | 20024 | 646 |
2010 | June | 5698 | 190 |
2010 | July | 6097 | 197 |
2010 | August | 8966 | 289 |
2010 | September | 13047 | 435 |
2010 | October | 11674 | 377 |
2010 | November | 11424 | 381 |
2010 | December | 7319 | 236 |
2011 | January | 8486 | 274 |
2011 | February | 8347 | 298 |
2011 | March | 8159 | 263 |
Table 3. Number of jobs in the different countries/areas
According to IP addresses, the users of Tungutorg in this 3rd year are distributed over 56 countries (or areas) in five continents.
country/area | number |
Denmark | 116343 |
Iceland | 112483 |
Croatia | 3278 |
Canada | 1571 |
Hungary | 1155 |
France | 701 |
United States (USA) | 620 |
Sweden | 467 |
Norway | 372 |
Spain | 249 |
Germany | 206 |
United Kingdom (GB) | 164 |
Thailand | 150 |
Netherlands | 149 |
Poland | 139 |
New Zealand | 119 |
European Union, location | 114 |
Russia | 76 |
Italy | 72 |
Kuwait | 71 |
Australia | 63 |
Bulgaria | 53 |
Slovenia | 52 |
Finland | 44 |
Japan | 38 |
Switzerland | 37 |
Guatemala | 29 |
United Arab Emirates | 28 |
country/area | number |
Belgium | 27 |
Portugal | 27 |
Hong Kong | 21 |
Ukraine | 19 |
Greenland | 20 |
Faroe Islands | 17 |
Luxembourg | 14 |
Ireland | 10 |
Turkey | 10 |
Serbia | 8 |
Chile | 4 |
Belarus | 4 |
China | 4 |
Latvia | 4 |
Austria | 3 |
Czech Republic | 3 |
Israel | 2 |
Lithuania | 2 |
Belize | 1 |
Iran | 1 |
Malaysia | 1 |
Moldova | 1 |
Namibia | 1 |
Romania | 1 |
Singapore | 1 |
South Africa | 1 |
South Korea | 1 |
Vietnam | 1 |
Table 4. Number of jobs in 38 countries/areas with largest activity, after job types.
country/area | Eng => Ice | Ice => Eng | Ice => Dan | Esp => Ice | tagging | total |
Denmark | 163 | 75 | 429 | 5 | 115671 | 116343 |
Iceland | 61598 | 36663 | 12891 | 574 | 757 | 112483 |
Croatia | 997 | 2281 | | | | 3278 |
Canada | 400 | 1170 | 1 | | | 1571 |
Hungary | 550 | 479 | 13 | 107 | 6 | 1155 |
France | 302 | 399 | | | | 701 |
United States (USA) | 418 | 197 | 1 | 4 | | 620 |
Sweden | 217 | 229 | 17 | 1 | 3 | 467 |
Norway | 125 | 80 | 166 | | 1 | 372 |
Spain | 103 | 144 | | | 2 | 249 |
Germany | 84 | 119 | 1 | | 2 | 206 |
United Kingdom | 59 | 103 | 1 | | 1 | 164 |
Thailand | 76 | 74 | | | | 150 |
Netherlands | 192 | 121 | 21 | 1 | 1 | 149 |
Poland | 71 | 66 | 2 | | | 139 |
New Zealand | 12 | 107 | | | | 119 |
European Union, loc. | 81 | 31 | 2 | | | 114 |
Russia | 71 | 5 | 1 | | | 76 |
Italy | 16 | 56 | | | | 72 |
Kuwait | 57 | 14 | | | | 71 |
Australia | 7 | 54 | | | 2 | 63 |
Bulgaria | 31 | | 22 | | | 53 |
Slovenia | 2 | 50 | | | | 52 |
Finland | 28 | 16 | | | | 44 |
Japan | 35 | 3 | | | | 38 |
Switzerland | 25 | 12 | | | | 37 |
Guatemala | 2 | 27 | | | | 29 |
United Arab Emirates | 14 | 12 | 2 | | | 28 |
Belgium | 2 | 25 | | | | 27 |
Portugal | 13 | 14 | | | | 27 |
Hong Kong | 21 | | | | | 21 |
Ukraine | 19 | | | | | 19 |
Greenland | 4 | 9 | 7 | | | 20 |
Faroe Islands | 3 | 4 | 4 | 6 | | 17 |
Luxembourg | 13 | 1 | | | | 14 |
Ireland | 3 | 7 | | | | 10 |
Turkey | 2 | 8 | | | | 10 |
Serbia | 4 | 4 | | | | 8 |
Table 5. Number of jobs after number of words in source text and job type
number of words | Eng => Ice | Ice => Eng | Ice => Dan | Esp => Ice | tagging |
1 | 40190 | 27482 | 6448 | 388 | 24020 |
2 | 7634 | 3987 | 1387 | 68 | 14605 |
3 | 2784 | 2387 | 875 | 51 | 6660 |
4 | 1723 | 1561 | 733 | 29 | 5635 |
5 | 1250 | 1053 | 645 | 26 | 4068 |
6 | 997 | 802 | 502 | 16 | 3777 |
7 | 820 | 561 | 342 | 17 | 3762 |
8 | 655 | 442 | 250 | 4 | 3372 |
9 | 503 | 340 | 200 | 7 | 3305 |
10 | 478 | 280 | 176 | 2 | 2905 |
11– 20 | 2527 | 1681 | 814 | 19 | 24667 |
21– 30 | 1449 | 659 | 323 | 8 | 12039 |
31– 40 | 714 | 312 | 200 | 8 | 4850 |
41– 50 | 510 | 191 | 100 | 10 | 1504 |
51–100 | 1461 | 417 | 262 | 10 | 1078 |
101–150 | 629 | 451 | 113 | 10 | 40 |
151–200 | 354 | 107 | 54 | 5 | 27 |
201–250 | 243 | 54 | 31 | 4 | 5 |
251–300 | 136 | 33 | 10 | 2 | 2 |
301–350 | 97 | 17 | 5 | 5 | 0 |
351–400 | 63 | 12 | 13 | 2 | 0 |
401–450 | 67 | 4 | 34 | 1 | 2 |
451–500 | 44 | 5 | 2 | 0 | 6 |
> 500 | 310 | 24 | 13 | 5 | 37 |
highest number | 1801 | 1450 | 1729 | 1747 | 1844 |
Reykjavik, April 1, 2011
Stefán Briem
stbr@simnet.is