Report on the use of Tungutorg the 9th year
(April 1, 2016 – March 31, 2017)
The report is also available as a
Word document
or PDF
Tungutorg’s webserver was opened for general access, free of charge, on the Internet March 29, 2008. Reports for the previous operating years are also available on the web.
In the 9th operating year the allowed length of text each time was 10000 characters, unchanged the whole year. A few errors were corrected and vocabularies increased a little. An overview of the use of Tungutorg in the 9th year is shown in five tables.
Tungutorg is found at http://www.tungutorg.is
Table 1. Number of jobs (translation and tagging) and average time per job
Tungutorg has during this 9th year delivered to users machine translations of four kinds, besides tagging of Icelandic text. In all this makes five different types of job.
type of job | number of jobs | percentage | average time (s) |
English => Icelandic | 5775 | 61,8 % | 0,295 |
Icelandic => English | 2933 | 31,4 % | 0,282 |
Icelandic => Danish | 512 | 5,5 % | 0,316 |
Esperanto => Icelandic | 67 | 0,7 % | 0,199 |
Icelandic text => tags | 63 | 0,6 % | 0,269 |
total | 9350 | 100,0 % | 0,291 |
Table 2. Use of Tungutorg, given as number of jobs, distributed after months
year | month | number of jobs | daily average |
2016 | April | 790 | 26 |
2016 | May | 843 | 27 |
2016 | June | 390 | 13 |
2016 | July | 474 | 15 |
2016 | August | 544 | 17 |
2016 | September | 666 | 20 |
2016 | October | 849 | 27 |
2016 | November | 844 | 28 |
2016 | December | 476 | 15 |
2017 | January | 908 | 29 |
2017 | February | 1633 | 58 |
2017 | March | 933 | 30 |
Table 3. Number of jobs in the different countries/areas
According to IP addresses, the users of Tungutorg in this 9th year are distributed over 29 countries (or areas) in five continents.
country/area | number |
Iceland | 7627 |
Russia | 471 |
Ukraine | 276 |
Croatia | 243 |
Hungary | 188 |
United States (USA) | 109 |
Switzerland | 81 |
Austria | 47 |
Sweden | 47 |
China | 42 |
European Union, loc. | 41 |
Malta | 34 |
Germany | 34 |
Japan | 28 |
Denmark | 25 |
country/area | number |
United Kingdom | 8 |
Latvia | 8 |
Czech Republic | 7 |
Australia | 7 |
Canada | 6 |
France | 6 |
Hong Kong | 5 |
India | 3 |
Italy | 2 |
Norway | 1 |
Slovenia | 1 |
Spain | 1 |
Luxembourg | 1 |
Poland | 1 |
Table 4. Number of jobs in the 29 countries/areas, after job types.
country/area | Eng => Ice | Ice => Eng | Ice => Dan | Esp => Ice | tagging | total |
Iceland | 4737 | 2330 | 438 | 64 | 58 | 7627 |
Russia | 103 | 367 | 1 | | | 471 |
Ukraine | 272 | 4 | | | | 276 |
Croatia | 243 | | | | | 243 |
Hungary | 107 | 75 | 2 | 2 | 2 | 188 |
United States (USA) | 93 | 16 | | | | 109 |
Switzerland | 8 | 73 | | | | 81 |
Austria | 3 | 1 | 43 | | | 47 |
Sweden | 4 | 40 | 3 | | | 47 |
China | 42 | | | | | 42 |
European Union, loc. | 26 | 4 | 11 | | | 41 |
Malta | 22 | 5 | 7 | | | 34 |
Germany | 28 | 3 | 3 | | | 34 |
Japan | 26 | 2 | | | | 28 |
Denmark | 12 | 6 | 4 | | 3 | 25 |
United Kingdom | 13 | | | | | 13 |
Latvia | 10 | | | | | 10 |
Czech Republic | 9 | | | | | 9 |
Australia | 1 | 4 | | | | 5 |
Canada | 4 | | | | | 4 |
France | 2 | | | | | 2 |
Hong Kong | 2 | | | | | 2 |
India | 2 | | | | | 2 |
Italy | 2 | | | | | 2 |
Norway | 2 | | | | | 2 |
Slovenia | 1 | 1 | | | | 2 |
Spain | 1 | | | 1 | | 2 |
Luxembourg | | 1 | | | | 1 |
Poland | | 1 | | | | 1 |
Table 5. Number of jobs after number of words in source text and job type
number of words | Eng => Ice | Ice => Eng | Ice => Dan | Esp => Ice | tagging |
1 | 2667 | 1836 | 274 | 39 | 47 |
2 | 709 | 337 | 33 | 3 | 3 |
3 | 341 | 190 | 26 | 5 | 2 |
4 | 186 | 119 | 16 | 6 | 2 |
5 | 137 | 88 | 17 | 2 | 1 |
6 | 214 | 52 | 10 | 7 | 1 |
7 | 77 | 25 | 12 | 1 | 0 |
8 | 65 | 45 | 8 | 2 | 0 |
9 | 57 | 13 | 4 | 1 | 0 |
10 | 51 | 20 | 5 | 0 | 0 |
11– 20 | 253 | 78 | 50 | 0 | 0 |
21– 30 | 562 | 46 | 25 | 0 | 0 |
31– 40 | 63 | 13 | 6 | 0 | 0 |
41– 50 | 48 | 9 | 3 | 0 | 2 |
51–100 | 144 | 35 | 12 | 0 | 1 |
101–150 | 69 | 14 | 8 | 0 | 1 |
151–200 | 30 | 4 | 1 | 1 | 1 |
201–250 | 17 | 3 | 1 | 0 | 0 |
251–300 | 16 | 0 | 0 | 0 | 0 |
301–350 | 4 | 0 | 0 | 0 | 0 |
351–400 | 6 | 0 | 0 | 0 | 0 |
401–450 | 9 | 0 | 0 | 0 | 0 |
451–500 | 5 | 1 | 0 | 0 | 0 |
> 500 | 44 | 5 | 1 | 0 | 0 |
highest number | 1544 | 1243 | 994 | 175 | 188 |
Reykjavik, April 12, 2017
Stefán Briem
stbr@simnet.is